About the property
Our newly updated 4-bedroom, 3.5-bathroom home in Annapolis offers spacious living just 15 minutes from downtown. Featuring an open-concept design, gourmet kitchen, and sunlit living areas, this home is perfect for entertaining. The primary suite boasts a luxurious ensuite and walk-in closet. A finished basement adds extra living space, while the backyard provides a private retreat. Conveniently located near shopping and dining, this home combines comfort and convenience for everyone!
Our newly updated 4-bedroom, 3.5-bathroom home in Annapolis offers spacious living just 15 minutes from downtown. Featuring an open-concept design, gourmet kitchen, and sunlit living areas, this home is perfect for entertaining. The primary suite boasts a luxurious ensuite and walk-in closet. A finished basement adds extra living space, while the backyard provides a private retreat. Conveniently located near shopping and dining, this home combines comfort and convenience for everyone!
Our newly updated 4-bedroom, 3.5-bathroom home in Annapolis offers spacious living just 15 minutes from downtown. Featuring an open-concept design, gourmet kitchen, and sunlit living areas, this home is perfect for entertaining. The primary suite boasts a luxurious ensuite and walk-in closet. A finished basement adds extra living space, while the backyard provides a private retreat. Conveniently located near shopping and dining, this home combines comfort and convenience for everyone!
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jul 17, 2026 | $304 | Not Available | 1 |
| Jul 18, 2026 | $304 | Not Available | 1 |
| Jul 19, 2026 | $249 | Not Available | 1 |
| Jul 20, 2026 | $249 | Not Available | 1 |
| Jul 21, 2026 | $249 | Not Available | 1 |
| Jul 22, 2026 | $249 | Not Available | 1 |
| Jul 23, 2026 | $249 | Not Available | 1 |
| Jul 24, 2026 | $304 | Not Available | 1 |
| Jul 25, 2026 | $304 | Not Available | 1 |
| Jul 26, 2026 | $249 | Not Available | 1 |
| Jul 27, 2026 | $249 | Not Available | 1 |
| Jul 28, 2026 | $249 | Not Available | 1 |
| Jul 29, 2026 | $249 | Not Available | 1 |
| Jul 30, 2026 | $249 | Not Available | 1 |
| Jul 31, 2026 | $304 | Not Available | 1 |
| Aug 1, 2026 | $304 | Not Available | 1 |
| Aug 2, 2026 | $249 | Not Available | 1 |
| Aug 3, 2026 | $249 | Not Available | 1 |
| Aug 4, 2026 | $249 | Not Available | 1 |
| Aug 5, 2026 | $249 | Not Available | 1 |
| Aug 6, 2026 | $249 | Not Available | 1 |
| Aug 7, 2026 | $304 | Not Available | 1 |
| Aug 8, 2026 | $304 | Not Available | 1 |
| Aug 9, 2026 | $249 | Not Available | 1 |
| Aug 10, 2026 | $249 | Not Available | 1 |
| Aug 11, 2026 | $249 | Not Available | 1 |
| Aug 12, 2026 | $249 | Not Available | 1 |
| Aug 13, 2026 | $249 | Not Available | 1 |
| Aug 14, 2026 | $304 | Not Available | 1 |
| Aug 15, 2026 | $304 | Not Available | 1 |
| Aug 16, 2026 | $249 | Not Available | 1 |
| Aug 17, 2026 | $249 | Not Available | 1 |
| Aug 18, 2026 | $249 | Not Available | 1 |
| Aug 19, 2026 | $249 | Not Available | 1 |
| Aug 20, 2026 | $249 | Not Available | 1 |
| Aug 21, 2026 | $304 | Not Available | 1 |
| Aug 22, 2026 | $304 | Not Available | 1 |
| Aug 23, 2026 | $249 | Not Available | 1 |
| Aug 24, 2026 | $249 | Not Available | 1 |
| Aug 25, 2026 | $249 | Not Available | 1 |
| Aug 26, 2026 | $249 | Not Available | 1 |
| Aug 27, 2026 | $249 | Not Available | 1 |
| Aug 28, 2026 | $304 | Not Available | 1 |
| Aug 29, 2026 | $304 | Not Available | 1 |
| Aug 30, 2026 | $249 | Not Available | 1 |
| Aug 31, 2026 | $249 | Not Available | 1 |
| Sep 1, 2026 | $249 | Not Available | 1 |
| Sep 2, 2026 | $249 | Not Available | 1 |
| Sep 3, 2026 | $249 | Not Available | 1 |
| Sep 4, 2026 | $304 | Not Available | 1 |
| Sep 5, 2026 | $304 | Not Available | 1 |
| Sep 6, 2026 | $249 | Not Available | 1 |
| Sep 7, 2026 | $249 | Not Available | 1 |
| Sep 8, 2026 | $249 | Not Available | 1 |
| Sep 9, 2026 | $249 | Not Available | 1 |
| Sep 10, 2026 | $249 | Not Available | 1 |
| Sep 11, 2026 | $304 | Not Available | 1 |
| Sep 12, 2026 | $304 | Not Available | 1 |
| Sep 13, 2026 | $249 | Not Available | 1 |
| Sep 14, 2026 | $249 | Not Available | 1 |
| Sep 15, 2026 | $249 | Not Available | 1 |
| Sep 16, 2026 | $249 | Not Available | 1 |
| Sep 17, 2026 | $249 | Not Available | 1 |
| Sep 18, 2026 | $304 | Not Available | 1 |
| Sep 19, 2026 | $304 | Not Available | 1 |
| Sep 20, 2026 | $249 | Not Available | 1 |
| Sep 21, 2026 | $249 | Not Available | 1 |
| Sep 22, 2026 | $249 | Not Available | 1 |
| Sep 23, 2026 | $249 | Not Available | 1 |
| Sep 24, 2026 | $249 | Not Available | 1 |
| Sep 25, 2026 | $304 | Not Available | 1 |
| Sep 26, 2026 | $304 | Not Available | 1 |
| Sep 27, 2026 | $249 | Not Available | 1 |
| Sep 28, 2026 | $249 | Not Available | 1 |
| Sep 29, 2026 | $249 | Not Available | 1 |
| Sep 30, 2026 | $249 | Not Available | 1 |
| Oct 1, 2026 | $249 | Not Available | 1 |
| Oct 2, 2026 | $304 | Not Available | 1 |
| Oct 3, 2026 | $304 | Not Available | 1 |
| Oct 4, 2026 | $249 | Not Available | 1 |
| Oct 5, 2026 | $249 | Not Available | 1 |
| Oct 6, 2026 | $249 | Not Available | 1 |
| Oct 7, 2026 | $249 | Not Available | 1 |
| Oct 8, 2026 | $249 | Not Available | 1 |
| Oct 9, 2026 | $304 | Not Available | 1 |
| Oct 10, 2026 | $304 | Not Available | 1 |
| Oct 11, 2026 | $249 | Not Available | 1 |
| Oct 12, 2026 | $249 | Not Available | 1 |
| Oct 13, 2026 | $249 | Not Available | 1 |
| Oct 14, 2026 | $249 | Not Available | 1 |
| Oct 15, 2026 | $249 | Not Available | 1 |
Amenities
4.7 · 13 reviews
Great amenities
Very spacious. Plenty of room. Lots of stairs, so keep that in mind and a little noisy street noise but overall a great place.
We stayed at Danielle’s place for parents weekend at the Naval Academy. The location was wonderful and the townhouse was very nice. The house met our needs very well and the Master bedroom was wonderful. Many new electronic features throughout the house. We slept 8 very comfortably here and held a small dinner party for 12. We really enjoyed the place and hope to book it again in the future.
Where you'll be
Annapolis, Maryland, 21409, United States
Experience the timeless maritime allure of Annapolis, where storied history meets the scenic beauty of the Chesapeake Bay. Explore the sandy shores and waterfront trails of nearby Sandy Point State Park or discover the vibrant activity at Annapolis City Dock and the historic Maryland State House. Immerse yourself in the local arts scene at Maryland Hall or find tranquil moments at Downs Park, within easy reach for a quiet afternoon on the fishing pier
Experience the timeless maritime allure of Annapolis, where storied history meets the scenic beauty of the Chesapeake Bay. Explore the sandy shores and waterfront trails of nearby Sandy Point State Park or discover the vibrant activity at Annapolis City Dock and the historic Maryland State House. Immerse yourself in the local arts scene at Maryland Hall or find tranquil moments at Downs Park, within easy reach for a quiet afternoon on the fishing pier
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You'll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We're building a relationship, not closing a booking.
