Annapolis, Maryland
Two-bedroom Downtown Home
About the property
This 100 year old row home is close to everything Annapolis making it easy to plan your visit. Walk to downtown, the Naval Academy, the Navy Marine Corp stadium, St John's college, the State house to name a few. This 2 bedroom 1 1/2 bath home has been renovated from top to bottom with upstairs skylights and hard wood floors. It's perfect for 4 people with a king bed and a pull out trundle bed making 2 twins.
The property is a 100 year old renovated row house. The bedrooms are upstairs with the master bedroom and bathroom facing the house front. The second bedroom has a pull out trundle bed and small balcony overlooking a small backyard.
This 100 year old row home is close to everything Annapolis making it easy to plan your visit. Walk to downtown, the Naval Academy, the Navy Marine Corp stadium, St John's college, the State house to name a few. This 2 bedroom 1 1/2 bath home has been renovated from top to bottom with upstairs skylights and hard wood floors. It's perfect for 4 people with a king bed and a pull out trundle bed making 2 twins.
The property is a 100 year old renovated row house. The bedrooms are upstairs with the master bedroom and bathroom facing the house front. The second bedroom has a pull out trundle bed and small balcony overlooking a small backyard.
This 100 year old row home is close to everything Annapolis making it easy to plan your visit. Walk to downtown, the Naval Academy, the Navy Marine Corp stadium, St John's college, the State house to name a few. This 2 bedroom 1 1/2 bath home has been renovated from top to bottom with upstairs skylights and hard wood floors. It's perfect for 4 people with a king bed and a pull out trundle bed making 2 twins.
The property is a 100 year old renovated row house. The bedrooms are upstairs with the master bedroom and bathroom facing the house front. The second bedroom has a pull out trundle bed and small balcony overlooking a small backyard.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jul 17, 2026 | $275 | Not Available | 3 |
| Jul 18, 2026 | $275 | Not Available | 3 |
| Jul 19, 2026 | $275 | Not Available | 3 |
| Jul 20, 2026 | $275 | Available | 3 |
| Jul 21, 2026 | $275 | Not Available | 3 |
| Jul 22, 2026 | $275 | Not Available | 3 |
| Jul 23, 2026 | $275 | Not Available | 3 |
| Jul 24, 2026 | $275 | Not Available | 3 |
| Jul 25, 2026 | $275 | Not Available | 3 |
| Jul 26, 2026 | $275 | Not Available | 3 |
| Jul 27, 2026 | $275 | Not Available | 3 |
| Jul 28, 2026 | $275 | Available | 3 |
| Jul 29, 2026 | $275 | Available | 3 |
| Jul 30, 2026 | $275 | Available | 3 |
| Jul 31, 2026 | $275 | Available | 3 |
| Aug 1, 2026 | $275 | Not Available | 3 |
| Aug 2, 2026 | $275 | Not Available | 3 |
| Aug 3, 2026 | $275 | Not Available | 3 |
| Aug 4, 2026 | $275 | Not Available | 3 |
| Aug 5, 2026 | $275 | Not Available | 3 |
| Aug 6, 2026 | $275 | Not Available | 3 |
| Aug 7, 2026 | $275 | Not Available | 3 |
| Aug 8, 2026 | $275 | Not Available | 3 |
| Aug 9, 2026 | $275 | Not Available | 3 |
| Aug 10, 2026 | $275 | Not Available | 3 |
| Aug 11, 2026 | $275 | Not Available | 3 |
| Aug 12, 2026 | $275 | Not Available | 3 |
| Aug 13, 2026 | $275 | Not Available | 3 |
| Aug 14, 2026 | $275 | Not Available | 3 |
| Aug 15, 2026 | $275 | Not Available | 3 |
| Aug 16, 2026 | $275 | Not Available | 3 |
| Aug 17, 2026 | $275 | Not Available | 3 |
| Aug 18, 2026 | $275 | Not Available | 3 |
| Aug 19, 2026 | $275 | Not Available | 3 |
| Aug 20, 2026 | $275 | Not Available | 3 |
| Aug 21, 2026 | $275 | Not Available | 3 |
| Aug 22, 2026 | $275 | Not Available | 3 |
| Aug 23, 2026 | $275 | Not Available | 3 |
| Aug 24, 2026 | $275 | Not Available | 3 |
| Aug 25, 2026 | $275 | Not Available | 3 |
| Aug 26, 2026 | $275 | Not Available | 3 |
| Aug 27, 2026 | $275 | Not Available | 3 |
| Aug 28, 2026 | $275 | Not Available | 3 |
| Aug 29, 2026 | $275 | Not Available | 3 |
| Aug 30, 2026 | $275 | Not Available | 3 |
| Aug 31, 2026 | $275 | Not Available | 3 |
| Sep 1, 2026 | $275 | Not Available | 3 |
| Sep 2, 2026 | $275 | Not Available | 3 |
| Sep 3, 2026 | $275 | Not Available | 3 |
| Sep 4, 2026 | $275 | Not Available | 3 |
| Sep 5, 2026 | $275 | Not Available | 3 |
| Sep 6, 2026 | $275 | Not Available | 3 |
| Sep 7, 2026 | $275 | Not Available | 3 |
| Sep 8, 2026 | $275 | Not Available | 3 |
| Sep 9, 2026 | $275 | Not Available | 3 |
| Sep 10, 2026 | $275 | Not Available | 3 |
| Sep 11, 2026 | $275 | Not Available | 3 |
| Sep 12, 2026 | $275 | Not Available | 3 |
| Sep 13, 2026 | $275 | Not Available | 3 |
| Sep 14, 2026 | $275 | Not Available | 3 |
| Sep 15, 2026 | $275 | Not Available | 3 |
| Sep 16, 2026 | $275 | Not Available | 3 |
| Sep 17, 2026 | $275 | Not Available | 3 |
| Sep 18, 2026 | $275 | Not Available | 3 |
| Sep 19, 2026 | $275 | Not Available | 3 |
| Sep 20, 2026 | $275 | Not Available | 3 |
| Sep 21, 2026 | $275 | Not Available | 3 |
| Sep 22, 2026 | $275 | Not Available | 3 |
| Sep 23, 2026 | $275 | Not Available | 3 |
| Sep 24, 2026 | $275 | Not Available | 3 |
| Sep 25, 2026 | $275 | Not Available | 3 |
| Sep 26, 2026 | $275 | Not Available | 3 |
| Sep 27, 2026 | $275 | Not Available | 3 |
| Sep 28, 2026 | $275 | Not Available | 3 |
| Sep 29, 2026 | $275 | Not Available | 3 |
| Sep 30, 2026 | $275 | Not Available | 3 |
| Oct 1, 2026 | $350 | Not Available | 1 |
| Oct 2, 2026 | $350 | Not Available | 1 |
| Oct 3, 2026 | $350 | Not Available | 1 |
| Oct 4, 2026 | $350 | Not Available | 1 |
| Oct 5, 2026 | $350 | Not Available | 1 |
| Oct 6, 2026 | $350 | Not Available | 1 |
| Oct 7, 2026 | $350 | Not Available | 1 |
| Oct 8, 2026 | $350 | Not Available | 1 |
| Oct 9, 2026 | $350 | Not Available | 1 |
| Oct 10, 2026 | $350 | Not Available | 1 |
| Oct 11, 2026 | $350 | Not Available | 1 |
| Oct 12, 2026 | $350 | Not Available | 1 |
| Oct 13, 2026 | $350 | Not Available | 1 |
| Oct 14, 2026 | $350 | Not Available | 1 |
| Oct 15, 2026 | $350 | Not Available | 1 |
Amenities
New · No reviews (yet)
Be the first to review this place.
Where you'll be
Annapolis, Maryland, 21401, United States
Immerse yourself in the colonial charm and maritime spirit of Annapolis, where storied history and modern culture converge along the scenic Chesapeake Bay. You are steps away from the artistic performances at Maryland Hall and a short walk from the iconic Maryland State House and the U.S. Naval Academy Museum. Discover the bustling waterfront at the Annapolis City Dock, explore the Armel-Leftwich Visitor Center for
Immerse yourself in the colonial charm and maritime spirit of Annapolis, where storied history and modern culture converge along the scenic Chesapeake Bay. You are steps away from the artistic performances at Maryland Hall and a short walk from the iconic Maryland State House and the U.S. Naval Academy Museum. Discover the bustling waterfront at the Annapolis City Dock, explore the Armel-Leftwich Visitor Center for
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You'll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We're building a relationship, not closing a booking.
